Water supply services involve sourcing, treatment, storage, distribution, and management of clean water to meet domestic, agricultural, or industrial needs. For large scale rural and agricultural projects, systems must be designed for reliability, scalability, and low operational cost.
Technical Details
Water Source Development
| Source Type | Details |
|---|
| Borehole | Drilled 50 to 200 m; yield 2 to 10+ m³/hr; solar or electric pump |
| Surface Water | From rivers, lakes, or dams; requires intake and sediment removal |
| Rainwater Harvesting | Useful for supplementary needs; roof or surface collection systems |
| Springs/Shallow Wells | Gravity fed; lower cost; limited supply |
Water Pumping System
| Parameter | Specification |
|---|
| Pump Type | Submersible (borehole), centrifugal (surface), solar pumps |
| Power Supply | Solar (DC), grid (AC), diesel generator, hybrid |
| Pump Head | Total Dynamic Head (TDH) calculated from depth + friction |
| Flow Rate | Sized based on demand, e.g. 1 to 10 m³/hr for dairy or poultry farm |
Storage Systems
| Type | Specification |
|---|
| Elevated Tanks | 3 to 10 metres high; 5,000 to 100,000+ litres |
| Ground Storage Tanks | Reinforced concrete or plastic (HDPE/GRP) |
| Dams or Earth Pans | 100 m³ to 10,000+ m³; lined to prevent seepage |
Treatment Systems
| Process | Details |
|---|
| Filtration | Sand filters, disc filters for sediment removal |
| Disinfection | Chlorination or UV sterilization |
| Iron/Manganese Removal | For boreholes with high mineral content |
| Desalination (if saline) | Reverse Osmosis for saline boreholes (rare inland) |
Distribution Network
| Element | Specification |
|---|
| Pipes | HDPE (PE80/PE100), PVC, GI depending on pressure |
| Pipe Sizes | 25 mm to 200 mm based on flow rates and layout |
| Pressure | Designed for 1 to 6 bar, typical agricultural systems |
| Valves | Gate valves, air release valves, pressure reducing valves |
| Taps/Points | Community taps, livestock watering points |
Energy for Water Supply
| Power Source | Notes |
|---|
| Solar | Ideal for rural boreholes; needs 1 to 3 kWp per 10 m³/hr pump |
| Diesel Generator | Used as backup; higher operating cost |
| Grid Power | Stable and lower cost if available |
| Hybrid Systems | Combine solar + grid or solar + generator for reliability |